Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Fireplace | Decorative, Ventless, Wood Burning, Basement, Family Room |
Appliances | Gas Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available |
Parking | Attached, Garage |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 4,212 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 23032251 |
Type | Residential |
Year Built | 1927 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Meramec Elem. |
MIDDLE SCHOOL | Wydown Middle |
HIGH SCHOOL | Clayton High |
School District | Clayton |
Price upon request |
---|
Erica Willert is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Erica today to start your home searching journey!
Let's Connect