| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Other Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Sauna, Separate Dining, Separate Shower, Walk-In Closet(s), Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Heated, In Ground, Pool Cover, Salt Water |
| Lot Features | Back Yard, Cul-De-Sac, Landscaped |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 13, 2026 |
| LIVING SPACE | 5,577 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 26041525 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Other, Traditional |
| ELEMENTARY SCHOOL | Bellerive Elem. |
| MIDDLE SCHOOL | Northeast Middle |
| HIGH SCHOOL | Parkway North High |
| School District | Parkway C-2 |
| SALES PRICE | $2,700,000 |
|---|---|
| REAL ESTATE TAXES | $15,196/yr |
Erica Willert is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Erica today to start your home searching journey!
Let's Connect