Total Bedrooms | 9 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Fireplace | Masonry, Library, Living Room, Other, Master Bedroom |
Appliances | Gas Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Detached, Garage, Garage Door Opener, Off Street |
Heat type | Forced Air, Zoned, Natural Gas |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 12,988 Sq.Ft. |
LOT SIZE | 1.05 Acres |
MLS® ID | 25012023 |
Type | Residential |
Year Built | 1911 |
Neighborhood | Central West End |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Ford-Ford Br. Elem. Comm. Ed. |
MIDDLE SCHOOL | Langston Middle |
HIGH SCHOOL | Sumner High |
School District | St. Louis City |
Price upon request |
---|
Erica Willert is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Erica today to start your home searching journey!
Let's Connect